Our goal is to be the most affordable option and best partner to those helping our veterans succeed in their next phase of life.
NO
| GI Bill Education Advertising - Tiered Visibility Pricing | |||
|---|---|---|---|
| VISIBILITY TIER | COMPETITIVE DENSITY (MAX SCHOOLS SHOWN) | ANNUAL PRICE | STRATEGIC VALUE |
| Emerging Institution | Up to 15 Schools | $4,500 | Access tier for regional and smaller institutions. Limited competition. |
| Focused Visibility | Up to 25 Schools | $6,000 | Reduced competition during GI Bill research. Ideal for regional or niche programs. |
| Expanded Visibility | Up to 50 Schools | $12,000 | Balanced reach and competition for national or multi-program institutions. |
| Dominant Visibility | Up to 100 Schools | $20,000-$22,000 | Maximum exposure across the GI Bill decision journey. |
| Category Exclusivity | 0 Competitors (Scoped) | $30,000-$50,000+ | Exclusive ownership of a defined program, region, or veteran profile. |
*Visibility tiers determine how many competing schools appear alongside your institution during veteran GI Bill research. Placement and category definitions are managed by Military Transition to ensure fairness and performance. Learn more.
Our goal is to be the most affordable option and best partner to those helping our veterans succeed in their next phase of life.
NO